| Accommodation | Low | High | Peak |
Studios | 1 room/ensuite | $75 | $95 | $110 |
Chalet with Air Con/Heating | 2 bedroom, 6 berth | $150 | $215 | $270 |
Park Homes | 2-3 Bedroom | From $150 | From $225 | From $275 |
| Sites | Low | High | Peak |
Powered Caravan Sites | 10m x 10m, lawned | $32 | $39 | FROM $46 |
Powered Camping Sites | 7m x 7m lawned | $26 | $29 | $35 |
Un-Powered Camping Sites | 7m x 7m lawned | $22 | $24 | $30 |
Site Tariffs are for 2 adults per night. | | |
NOTE
- Peak season includes Christmas, Easter & Long Weekends Early Bird Rates may Apply and SCHOOL HOLIDAYS (Phone for dates)
- Low Season - June 1st - October 31st
- High Season - November 1st - 31st May and SCHOOL HOLIDAYS (Phone for dates)
- Low and High Season - Stay 6 Nights and get the 7th Night FREE!
- Please inquire for up-to-date tariffs. Management reserves the right to change tariffs at any time.
Enquiries/Bookings: gilt2@oceanbroadband.net OR BOOK ONLINE
Ph - 08 96552870
Fax - 08 96552863
or 1300 856 088