| Accommodation | Low | High | Peak |
Studios | 1 room/ensuite | $70 | $100 | $150 |
Chalets | 2 bedroom, 6 berth | $120 | $180 | $225 |
Chalet with Air Con/Heating | 2 bedroom, 6 berth | $140 | $200 | $250 |
Park Homes | 2-3 Bedroom | From $150 | From $225 | From $275 |
| Sites | Low | High | Peak |
Powered Caravan Sites | 10m x 10m, lawned | $28.00 | $37.00 | $35.00 |
Powered Camping Sites | 7m x 7m lawned | $20.00 | $25.00 | $28.00 |
Un-Powered Camping Sites | 7m x 7m lawned | $17.00 | $22.00 | $22.00 |
Site Tariffs are for 2 adults per night. | | |
NOTE
- Peak season includes Christmas, Easter & Long Weekends
- Low and high season, 7th night Free
- Please inquire for up-to-date tariffs.
Ph - 08 96552870
Fax - 08 96552863
or 1300 856 088